News

Australia's 2025 snow season outlook predicts a slow start to the 2025 snow season in Australia, but things should improve ...
Driest 15 months on record for the Eyre, Yorke and Fleurieu peninsulas as the South Australian drought continues.
SITE 69132 (35.4253°S 149.7835°E 666m AMSL), Commenced 1985 ...
Average May maximums in Melbourne are currently 4.4°C above the monthly average, while the city has also been unusually dry ...
SITE 81123 (36.7411°S 144.3274°E 210m AMSL), Commenced 1991 ...
SITE 31210 (17.0704°S 145.4293°E 472m AMSL), Commenced 2000 ...
SITE 14909 (13.3275°S 133.0861°E 416m AMSL), Commenced 2003 ...
SITE 18120 (33.0539°S 137.5206°E 10m AMSL), Commenced 1945 ...
SITE 21013 (33.1854°S 138.4729°E 377m AMSL), Commenced 1877 ...
SITE 90186 (38.2869°S 142.4524°E 71m AMSL), Commenced 1998 ...
SITE 59007 (31.0711°S 152.7717°E 13m AMSL), Commenced 2001 ...
After record rain in late March and early April, western Queensland looks incredibly green when viewed from satellites.